TnRodNBarn3.jpg (53781 bytes)

Hot Rod Barn

 


 

Click on the part number to purchase the product.

These tires are purebred drag race tires brought to you by one of the greatest innovators in the sport for over 40 years.  The Mickey Thompson® ET Drag® series of drag slick combine the best mixture of traction and long life.  This compound can be run without a burnout on many applications and with a short burnout under the most exacting situations.  The tire has a consistent performance over its entire life.

These tires are designed for drag strip only performance.

PART # SIZE COMPOUND APPROX.
WEIGHT
MEAS.
RIM
SUGGESTED
TUBE
SIDEWALL
WIDTH
TREAD
WIDTH
OVERALL
DIAMETER
CIRC.
3010 22.0/8.0-13 L8 14 7 9534 9.2 7.9 22.4 70
3012 24.5/7.0-13 L8 15 7 9534 9.5 6.9 24.5 77
3014 24.5/8.0-13 L8 16 7 9534 10.5 7.7 24.5 77
3016 24.5/9.0-13 L8 16 7 9534 10.9 8.8 24.5 77
3017 20.0/6.0-14 L8 10 6 - 7.3 6.0 20.8 65
3018 20.0/8.0-14 L8 11 6 - 9.2 8.0 20.3 64
3013 24.5/8.0-14 L8 16 7 9534 9.9 7.7 24.5 77
3020 26.0/8.5-14 L8 18 8 9534 10.2 8.2 26.0 82
3024 28.0/9.0-14 L8 21 8 9552 11.0 8.5 27.2 86

3019

22.0/8.0-15 L8 14 7 - 8.6 7.9 22.4 70
3015 24.5/8.0-15 L8 17 8 9552 9.6 7.7 24.5 77
3052 26.0/8.5-15 L8 19 8 9552 9.9 8.1 25.9 82
3053 26.0/10.0-15 L8 22 10 9552 11.6 9.6 26.0 82
3053C 26.0/10.0-15 L4 19 10 9552 11.5 9.8 26.5 83
3054 28.0/9.0-15 L8 22 8 9552 10.8 8.6 27.3 86
3055 28.0/10.5-15 M5 23 10 9554 11.7 10.0 28.1 88
3055C 28.0/10.5-15 L4 23 10 9554 12.0 10.0 28.1 88
3055CL 28.0/10.5-15 L4 20 10 9554 12.0 10.0 28.1 88
3055S 28.0/10.5-15 M5 24 10 9554 11.7 10.0 28.1 88
3055W 28.0/10.5-15W M5 26 10 9554 13.1 10.9 28.1 88
3057 28.0/11.5-15 M5 26 10 9554 12.9 11.0 28.0 88
3057C 28.0/11.5-15 L4 22 10 9554 12.9 11.0 28.1 88
3056 29.5/9.0-15 L8 22 8 9552 11.4 8.9 29.3 92
3056ST 29.5/9.0-15 M5 22 8 9552 11.4 8.9 29.3 92
3062 29.5/10.5-15 M5 25 10 9554 13.1 10.2 29.9 94
3062W 29.5/10.5-15W M5 30 10 9554 13.6 11.2 29.6 93
3064 29.5/11.5-15 M5 27 10 9554 13.6 11.1 29.9 94
3065 29.5/13.5-15 M5 29 12 9557 16.0 13.1 30.2 95
3066 30.0/9.0-15 L8 22 10 9554 12.5 8.8 30.0 94
3066ST 30.0/9.0-15 M5 22 10 9554 12.5 8.8 30.0 94
3066R 30.0/9.0R15 R1 23 10 Tubeless 12.5 9.0 29.6 93
3068W 31.0/10.5-15W M5 33 10 9554 14.5 10.8 31.3 99
3072 31.0/13.0-15 M5 32 12 9557 15.7 13.0 31.0 98
3073 31.0/13.5-15 L8 34 12 9557 17.0 16.2 31.6 100
3073R 31.25/12.2R15W R1 30 14 Tubeless 16.3 13.5 31.9 100
3073W 31.25/12.2-15W L8 29 12 9557 15.8 13.2 31.5 99
3074 32.0/14.0-15 L8 34 14 9557 17.2 14.2 31.8 100
3074S 32.0/14.0-15 L8 35 14 9557 17.1 14.2 32.2 101
3074SS 32.0/14.0-15 L8 36 14 9557 17.1 14.2 32.2 101
3074ST 32.0/14.0-15 M5 34 14 9557 17.2 14.2 31.8 100
3075 32.0/14.5-15 L8 38 14 9559 18.0 14.8 32.5 103
3076S 32.0/16.0-15 L8 35 15 9559 18.5 15.8 32.0 101
3076SS 32.0/16.0-15 L8 44 15 9559 18.5 15.8 32.0 101
3069W 33.0/10.5-15W M5 33 10 9557 14.5 11.2 32.9 103
3077 33.0/12.0-15 L8 29 12 9557 16.5 12.5 31.8 100
3078F 33.0/14.5-15 M9 36 14 9559 17.4 14.5 33.0 103
3078R 33.0/14.5R15 R1 35 14 Tubeless 17.5 14.5 33.0 103
3079 33.0/15.0-15 L4 37 14 9559 18.1 14.8 33.6 105
3079SS 33.0/15.0-15 L4 42 14 9559 18.1 14.8 33.6 105
3084 33.0/16.5-15 L4 39 15 9559 20.0 16.7 33.5 105
3084S 33.0/16.5-15 L8 41 15 9559 20.0 16.7 33.5 105
3085# 33.0/17.0-15 L8 36 16 9559 21.0 16.6 32.1 101
3088# 33.0/17.0-15 L4 36 16 9559 21.0 16.6 32.1 101
3184 33.0/16.5-16 L4 38 15 9559 19.7 16.7 33.7 105
3185 33.5/16.5-16 M5 42 16 9559 20.8 16.5 33.7 106
3185SS 33.5/16.5-16 M5 42 16 9559 20.8 16.5 33.7 106
3186 34.5/17.0-16 M5 45 16 @ 21.0 17.0 35.0 110
Tubes extra see M/T® Tubes

 

S- Stiff Sidewall | SS-Super Stiff Sidewall | ST-For Manual Transmissions | #- High Growth | L-Lightweight | R Radial Construction | @ Must Run Innerliner or Beadlocks | C- Sport Compact Manual Transmission | CL- Sport Compact Automatic Transmission
Acceptable practice for rim width is tread width plus or minus 1 inch. All dimensions @ 10 psi cold on measuring rim.

Send mail to web@TnHotRodBarn.com with questions or comments about this web site.
Copyright © 2004 Hot Rod Barn
Last modified: 09/13/04